Australian Windsurfing

Results 2003

Australian Formula Windsurfing Nationals

Sandy Bay Sailing Club, Tas
19-23 January 2003

								
Sail No/Class/Sailor/State/Points/Place	
-------------------------------------------------
AUS-7 	Open 	Phil McGain 	NSW 	8	1
KA-12 	Open 	Mike Nelson 	NSW 	23	2
AUS-341 	Open 	Steve Charles 	Tas 	26	3
BJ-12 	Open 	Sam Parker 	SW 	27	4
AUS-02 	Open 	David Morehead 	Tas 	28	5
AUS-080 	Open 	Brett Morris 	Tas 	42	6
89	Open 	Mark Trollope 	NSW 	55	7
AUS-120 	Open 	Sean O'Brien 	Qld 	58	8
KA-4 	Grand 	Rick Murray 	NSW 	67	9
AUS-025 	Open 	James Cooper 	Vic 	85	10
AUS-98 	Grand 	Wayne Bowness 	NSW 	87	11
AUS-70 	Open 	Nathan Bowness 	NSW 	88	12
101	Open 	Tim Healey 	NSW 	94	13
AUS-010 	Master 	Peter Ciesa 	SA      	99	14
CAM 	Open 	Cam Harrison 	NSW 	120	15
T11 	Grand 	Ian Johnston 	Tas 	130	16
AUS-488 	Open 	Julian Koning 	Tas 	142	17
0	Grand 	Bruce Healey 	NSW 	143	18
T3 	Grand 	Stewart Gordon 	Tas 	143	19
AUS-611 	Open 	Michael Ashbolt 	Tas 	143	20
U 	Grand 	Tibor Ferenczy 	NSW 	154	21
AUS-004 	Women 	Anna Davis 	Vic 	156	22
3	Youth 	Rhys Herbert 	NSW 	163	23
CT 	Open 	Chris Ting 	NSW 	165	24
NZL-212 	Open 	Max Cross       	NZ 	172	25
T9 	Master 	Jack van Ek 	Tas 	195	26
AUS-008 	Master 	Anthony Perkins 	Tas 	195	27
AUS-707 	Master 	Martin Love 	Vic 	199	28
AUS-83 	Master 	Glen Morrell 	NSW 	213	29
AUS-002 	Women 	Karen Robertson 	Tas 	233	30
AUS-077 	Master 	Rob Gordon 	Tas 	242	31
AUS-767 	Open 	Phil Hodges 	Vic 	257	32
19	Grand 	Nick Willey 	Qld 	279	33
6	Grand 	Nick Nelson 	NSW 	290	34
AUS-114 	Open 	Paul Raven      	NSW 	307	35
AUS-115 	Grand 	Tony Fitzgerald 	Tas 	323	36
AUS-020 	Master 	Ashley Patterson 	Vic 	325	37
AUS-177 	Junior 	Brendan Gordon 	Tas 	333	38
53	Grand 	Richard Turner 	NSW 	334	39
27	Grand 	Fenton Jones 	Tas 	344	40
7	Women 	Robyn Jones 	Tas 	344	40
T77 	Open 	Keith Midson 	Tas 	350	42
AUS-001 	Master 	Ian Fox 		Vic 	352	43

Go to Document Archive for more results...